Key Largo Calendar of Events
There's always plenty to do in the fabulous Florida Keys! Not only do visitors enjoy daily adventures in scuba diving, snorkeling, fishing, and sightseeing, but they can take part in the numerous special events hosted by local organizations. The following is a list of those events - big and small - along with contact information for further details.
JANUARY | FEBRUARY |
MARCH | APRIL | MAY |
JUNE
JULY | AUGUST |
SEPTEMBER | OCTOBER |
NOVEMBER | DECEMBER
May 2013 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 1 - 31 | Blood Drive | OneBlood | For information call 305-467-2079 |
|
| 2 | MarrVelous Pet Rescues Yappy Hour | Marrvelous Pet Rescues | @ Bayside Grille, MM 99.5 B/S 7-9pm |
|
| 2 - 5 | The Humphrey Bogart Film Festival | Presented by Humphrey Bogart Estate & KLCC | KLCOC 305-451-1414 |
|
| 3 | Bingo @ Key Largo Civic Club | Upper Keys Sons & Daughters of Italy | Steve 305-852-9267 |
|
| 3 | Food Noir-A Taste of Classic Hollywood Films | Key Largo Conch House | @ Key Largo Conch House, MM 100.2 O/S 305-453-4844 |
|
| 4 | FKCS Open House - Project Inspiration | Florida Keys Children's Shelter | @ 37 High Point Rd, Tavernier 2 to 5pm |
|
| 4 | PADDLE! the Florida Keys Party | PADDLE! the Florida Keys | @ PADDLE! the Florida Keys, MM 94.4 O/S 305-434-5930 |
|
| 8 - 10 | Mac Arnold & Plate Full of Blues | Bayside Grille | @ Bayside Grille Sunset Bar, MM 99.5 B/S 305-451-3380 |
|
| 8 | KL Chamber Members Meeting | Hilton Key Largo Resort, MM 97 B/S | Lynnea/Carol 305-451-1414 |
|
| 9 | Cutting the Cord-Alternatives for Phone, Net & TV | Upper Keys Mac User Group | Sue Beal 305-451-4601 |
|
| 9 | The Wisdom of Food, Thought & Emotions | "Food For Thought" Health Food Store, Marathon | Speaker: Dr. David Coppola, Holistic Doctor, DC 305-451-1819 |
|
| 10 | MarrVelous Pet | |
||
| 10 | Bingo @ Key Largo Civic Club | Upper Keys Sons & Daughters of Italy | Steve 305-852-9267 |
|
| 11 | M*A*S*H Spend the Evening at the 4077 | Pirates on the Water for Good Health Clinic | @ Lions's Club Key Largo 305-394-0249 |
|
| 12 - 15 | Coral Restoration Program | Amy Slate's Amoray Dive Resort | @ Amoray Dive Resort, MM 104.3 B/S 305-451-3595 |
|
| 12 | Celebrate Mother's Day with an Art Show & Champagn | St. James the Fisherman Episcopal Church | @ St. James the Fisherman, MM 87.5 B/S 10am |
|
| 15 | Uses of ROV's in Salvage & Research | History of Diving Museum | @ History of Diving Museum MM 83 B/S 305-664-9737 |
|
| 16 - 19 | Coral Restoration Program | Amy Slate's Amoray Dive Resort | @ Amoray Dive Resort, MM 104.3 B/S 305-451-3595 |
|
| 17 | Bingo @ Key Largo Civic Club | Upper Keys Sons & Daughters of Italy | Steve 305-852-9267 |
|
| 17 | WaterSCAPES: Costal Wetlands from Space | Friends of Key Largo Cultural Center | @ Murray Nelson Gov't Center, MM 102 B/S 305-396-7000 |
|
| 18 | Annual Golf & Fishing Tournament | Ocean Reef Chamber of Commerce | benefit for the United Way of the Florida Keys 305-367-3646 |
|
| 18 | 2nd Annual Fun Boat Run & Treasure Hunt | Boats Direct USA | To Register Call 888-421-7062 |
|
| 19 | Key Largo Original Music Festival 5/16 thru 5/19 | Key Largo Merchant's Association | Sue Finney 305-394-3736 |
|
| 21 | Upper Keys Garden Club Monthly Meeting | Upper Keys Garden Club | Paula Mitchell 305-453-4799 |
|
| 23 | Kelly Ritchey in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
| 23 | KL Chamber Members in Motion | Dolphin Cove, MM 102 B/S | Lynnea/Carol 305-451-1414 |
|
| 24 | Bingo @ Key Largo Civic Club | Upper Keys Sons & Daughters of Italy | Steve 305-852-9267 |
|
| 25 | Albert Castiglia in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
| 31 | Bingo @ Key Largo Civic Club | Upper Keys Sons & Daughters of Italy | Steve 305-852-9267 |
|
June 2013 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 1 - 30 | February Visitor Guide | Key Largo Chamber of Commerce | 305-451-1414 |
|
| 1 | Tutu 10K Relay Race | Theme Runs Inc. | See website for information |
|
| 1 - 30 | Blood Drive | OneBlood | For information call 305-467-2079 |
|
| 3 | Paddlin' With Your Pup | MarrVelous Pet Rescues/Florida Bay Outfitters | @ Florida Bay Outfitters, MM 104 B/S 305-453-1315 |
|
| 5 | Josh Smith in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
| 6 | MarrVelous Pet Rescues Yappy Hour | MarrVelous Pet Rescues | @ The Encore Restaurant, MM 102.4 O/S 7 to 9pm |
|
| 7 | Bingo @ Key Largo Civic Club | Upper Keys Sons & Daughters of Italy | Steve 305-852-9267 |
|
| 12 | KL Chamber Members Meeting | TBA | Lynnea/Carol 305-451-1414 |
|
| 13 - 16 | Coral Restoration Program | Amy Slate's Amoray Dive Resort | @ Amoray Dive Resort, MM 104.3 B/S 305-451-3595 |
|
| 14 | Bingo @ Key Largo Civic Club | Upper Keys Sons & Daughters of Italy | Steve 305-852-9267 |
|
| 15 | Homestead/South Dade Kiwanis Dolphin Days Tourn | Homestead/South Dade Kiwanis Club | See website for information |
|
| 15 | Annie Piper in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
| 17 - 21 | Summer Paddle Camp - Kids Camp | Florida Bay Outfitters | @ Florida Bay Outfitters, MM 104 B/S 305-451-3018 |
|
| 19 | Shipwrecks of the Keys/Underwater Archaeology | History of Diving Museum | @ History of Diving Museum MM 83 B/S 305-664-9737 |
|
| 21 | Cuba: Accidental Eden | Friends of Key Largo Cultural Center | @ Murray Nelson Gov't Center, MM 102 B/S 305-396-7000 |
|
| 21 | Bingo @ Key Largo Civic Club | Upper Keys Sons & Daughters of Italy | Steve 305-852-9267 |
|
| 22 | Midsummer's Night Dream & Spectacle | Key West Tropical Forest & Botanical Garden | benefits KW Tropical Forest &Botanical Garden 305-394-3804 |
|
| 24 - 28 | Summer Paddle Camp - Teen Session | Florida Bay Outfitters | @ Florida Bay Outfitters, MM 104 B/S 305-451-3018 |
|
| 27 | KL Chamber Members in Motion | TBA | Lynnea/Carol 305-451-1414 |
|
| 28 | Bingo @ Key Largo Civic Club | Upper Keys Sons & Daughters of Italy | Steve 305-852-9267 |
|
July 2013 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 4 | Key Largo's Family 4th of July Picnic | Key Largo Chamber of Commerce | @ Murray Nelson Gov't Center, MM 102 B/S 305-853-2644 |
|
| 4 | 4th of July Fireworks @ Blackwater Sound | Key Largo Merchant's Association | Robert Stoky 305-451-4502 |
|
| 4 | Fourth of July Parade | Key Largo Chamber of Commerce/The Reporter | 305-852-3216 |
|
| 6 | Joel DaSilva in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
| 8 - 12 | Summer Paddle Camp - Kids Camp | Florida Bay Outfitters | @ Florida Bay Outfitters, MM 104 B/S 305-451-3018 |
|
| 11 | MarrVelous Pet Rescues Yappy Hour | Marrvelous Pet Rescues | @ Smuggler's Cove, MM 85.5 B/S 7-9pm |
|
| 13 | Underwater Music Festival | Lower Keys Chamber of Commerce | 305-872-2411 |
|
| 15 - 19 | Summer Paddle Camp - Teen Session | Florida Bay Outfitters | @ Florida Bay Outfitters, MM 104 B/S 305-451-3018 |
|
| 16 - 17 | Debbie Davies in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
| 17 | Atmospheric Diving Suits | History of Diving Museum | @ History of Diving Museum MM 83 B/S 305-664-9737 |
|
| 19 | Living with Coastal Hazards | Friends of Key Largo Cultural Center | @ Murray Nelson Gov't Center, MM 102 B/S 305-396-7000 |
|
| 24 - 25 | Mini Lobster Season | Florida Fish & Wildlife 850-488-6551 |
||

August 2013 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 1 | MarrVelous Pet Rescues Yappy Hour | Marrvelous Pet Rescues | @ Post Card Inn, MM 84 O/S 7-9pm |
|
| 6 | Lobster Season Begins | Carol/Lynnea 305-451-1414 |
||
| 8 | Advanced Florida Keys Fish ID | REEF | @ REEF HQ, MM 98.3 Median 305-852-0030 |
|
| 8 | REEF Fest Welcome Party | REEF | @ Bayside Grille, MM 99.5 B/S 305-852-0030 |
|
| 8 | Intro to Florida Keys Fish ID | REEF | @ REEF HQ, MM 98.3 Median 305-852-0030 |
|
| 9 | Nassau Grouper - Christy Semmens | REEF | @ REEF HQ, MM 98.3 Median 305-852-0030 |
|
| 9 | Invasive Lionfish - Lad Akins | REEF | @ REEF HQ, MM 98.3 Median 305-852-0030 |
|
| 9 | Artificial Reefs - Lad Akins | REEF | @ REEF HQ, MM 98.3 Median 305-852-0030 |
|
| 9 | The Lives of Blennies - Anna DeLoach | REEF | @ REEF HQ, MM 98.3 Median 305-852-0030 |
|
| 9 | REEF Fest Open House | REEF | @ REEF HQ, MM 98.3 Median 305-852-0030 |
|
| 10 | Fish Behavior - Ned DeLoach | REEF | @ REEF HQ, MM 98.3 Median 305-852-0030 |
|
| 10 | Indo-Pacific Adventures - Paul Humann | REEF | @ REEF HQ, MM 98.3 Median 305-852-0030 |
|
| 10 | REEF Fest Celebration Cruise & Dinner | REEF | On Island Time Cruises, MM 104 B/S 305-852-0030 |
|
| 16 - 17 | KL Anything that Floats Race & Regatta | Key Largo Merchant's Association | Robert Stoky 305-451-4502 |
|
| 21 - 22 | Candye Kane in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
| 21 | From Jules Verne to James Cameron | History of Diving Museum | @ History of Diving Museum MM 83 B/S 305-664-9737 |
|
September 2013 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 5 | MarrVelous Pet Rescues Yappy Hour | MarrVelous Pet Rescues | @ The Big Chill, MM 104 B/S 7-9pm |
|
| 12 - 15 | Coral Restoration Program | Amy Slate's Amoray Dive Resort | @ Amoray Dive Resort, MM 104.3 B/S 305-451-3595 |
|
| 18 | The Coast Guard: History and the Florida Keys | History of Diving Museum | @ History of Diving Museum MM 83 B/S 305-664-9737 |
|
| 19 - 22 | 39th Annual Phil Peterson Key West Poker Run | Peterson's Harley-Davidson South | benefit for Diabetes Research Institute 305-235-4023 |
|
October 2013 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 11 - 13 | Annual Bay Bone Celebrity Tourn. | The Redbone | for Cystic Fibrosis 305-664-2002 |
|
| 12 | Harper & Midwest Kind in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
| 17 - 20 | Key Largo Pirate's Fest | Upper Keys Business Group | Sue Finney 305-394-3736 |
|
| 18 - 19 | Downtown Key Largo Songfest | Key Largo Downtown Association | Robert DiGiorgio 305-451-4885 |
|
| 18 - 27 | Fantasy Fest | Key West | 305-296-1817 |
|
| 24 - 27 | Coral Restoration Program | Amy Slate's Amoray Dive Resort | @ Amoray Dive Resort, MM 104.3 B/S 305-451-3595 |
|

November 2013 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 1 - 3 | Annual Redbone Celebrity Tourn. | The Redbone | for Cystic Fibrosis 305-664-2002 |
|
| 2 | Reverend Raven & the Smokin Alter Boys in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
December 2013 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 11 | Nick Moss in Concert | Bayside Grille | @ Bayside Grille & Beach Bar, MM 99.5 B/S 305-451-3380 |
|
| 14 | Key Largo Boat Parade | Key Largo Merchant's Association | Sue Finney 305-394-3736 |
|
| 31 | New Year's Eve Fireworks on Blackwater Sound | Key Largo Merchant's Association | Robert Stoky 305-451-4502 |
|
January 2014 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 19 | Key West Half Marathon & 5K Run | See website for information | Barb Wright 305-240-0727 |
|
| 25 - 26 | Key Largo Stone Crab & Seafood Festival | Key Largo Merchant's Association | Robert Stoky 305-451-4502 |
|

February 2014 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
March 2014 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
April 2014 |
||||
| DATE | EVENT | SPONSOR | CONTACT/TEL. | |
| 6 | UK Sailing Club & KL Chamber Day Regatta | Upper Keys Sailing Club/KL Chamber of Commerce | Lindi Mallison 703-850-1992 |
|










